| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awards won | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominations | 180 |
Year | Recipient | Award | Result |
---|---|---|---|
2005 | Coldplay | Favorite Artist, Alternative Rock Music | Nominated |
2008 | Coldplay | Artist of the Year | Nominated |
Favorite Band, Duo or Group, Pop or Rock Music | Nominated | ||
Favorite Artist, Alternative Rock Music | Nominated | ||
Viva la Vida or Death and All His Friends | Favorite Album, Pop or Rock Music | Nominated |
[edit]Billboard Music Awards
Year | Recipient | Award | Result |
---|---|---|---|
2012 | Coldplay | Top Duo/Group | Nominated |
Top Rock Artist | Won | ||
Top Alternative Artist | Won | ||
Mylo Xyloto | Top Rock Album | Won | |
Top Alternative Album | Won | ||
"Paradise" | Top Rock Song | Nominated | |
Top Alternative Song | Nominated |
[edit]Brit Awards
Year | Recipient | Award | Result |
---|---|---|---|
2001 | Coldplay | Best British Group | Won |
Best British Newcomer | Nominated | ||
Parachutes | Best British Album | Won | |
"Yellow" | Best English Video | Nominated | |
"Yellow" | Best British Single | Nominated | |
2002 | "Trouble" | Best British Video | Nominated |
2003 | A Rush of Blood to the Head | Best British Album | Won |
Coldplay | Best British Group | Won | |
2006 | Coldplay | Best British Group | Nominated |
Best Live Act | Nominated | ||
"Speed of Sound" | Best British Single | Won | |
X&Y | MasterCard British Album | Won | |
2009 | Coldplay | Best British Group | Nominated |
Best British Live Act | Nominated | ||
"Viva la Vida" | Best British Single | Nominated | |
Viva la Vida or Death and All His Friends | Best British Album | Nominated | |
2010 | A Rush of Blood to the Head | Best Album of the Last 30 Years | Nominated |
2012 | Coldplay | Best British Group | Won |
Mylo Xyloto | MasterCard British Album of The Year | Nominated | |
2013 | "Princess of China" (with Rihanna) | British Single of the Year | Nominated |
Coldplay | Best Live Act | Won |
[edit]Danish Music Awards
Year | Recipient | Award | Result |
---|---|---|---|
2009 | Viva la Vida or Death and All His Friends | Best International Album | Nominated |
2012 | Mylo Xyloto | Best International Album | Nominated |
[edit]Echo Awards
Year | Recipient | Award | Result |
---|---|---|---|
2006 | Coldplay | Best International Group | Won |
2009 | Coldplay | Best International Group/Collaboration | Won |
2012 | Coldplay | Best International Group Rock/Pop | Won |
[edit]GQ Awards
Year | Recipient | Award | Result |
---|---|---|---|
2005 | Coldplay | Band of the Year | Won |
[edit]Grammy Awards
Year | Recipient | Award | Result |
---|---|---|---|
2002 | "Yellow" | Best Rock Vocal Performance by a Duo or Group | Nominated |
Parachutes | Best Alternative Music Performance | Won | |
2003 | "In My Place" | Best Rock Vocal Performance by a Duo or Group | Won |
A Rush of Blood to the Head | Best Alternative Music Performance | Won | |
2004 | "Clocks" | Record of the Year | Won |
"The Scientist" | Best Music Video, Short Form | Nominated | |
2005 | Live 2003 | Best Music Video, Long Form | Nominated |
2006 | "Speed of Sound" | Best Rock Song | Nominated |
Best Rock Vocal Performance by a Duo or Group | Nominated | ||
X&Y | Best Rock Album | Nominated | |
2007 | "Talk" | Best Rock Vocal Performance by a Duo or Group | Nominated |
2009 | "Viva la Vida" | Record of the Year | Nominated |
Song of the Year | Won | ||
Best Pop Vocal Performance by a Duo or Group | Won | ||
Viva la Vida or Death and All His Friends | Album of the Year | Nominated | |
Best Rock Album | Won | ||
"Violet Hill" | Best Rock Song | Nominated | |
Best Rock Vocal Performance by a Duo or Group | Nominated | ||
2010 | "Life in Technicolor II" | Best Music Video, Short Form | Nominated |
Best Rock Vocal Performance by a Duo or Group | Nominated | ||
2012 | "Paradise" | Best Pop Duo/Group Performance" | Nominated |
"Every Teardrop is a Waterfall | Best Rock Performance | Nominated | |
Best Rock Song | Nominated | ||
2013 | "Charlie Brown" | Best Rock Performance | Nominated |
Mylo Xyloto | Best Rock Album | Nominated |
[edit]International Dance Music Awards
Year | Recipient | Award | Result |
---|---|---|---|
2003 | "Clocks" | Best Alternative/Rock Dance Track | Won |
2006 | "Speed of Sound" | Best Alternative/Rock Dance Track | Nominated |
[edit]Italian Music Awards
Year | Recipient | Award | Result |
---|---|---|---|
2001 1st edition | Coldplay | Best International Group[33] | Nominated |
2001 2nd edition | "Trouble" | Best International Single[34] | Won |
Coldplay | Best International Group[35] | Nominated | |
2002 | Coldplay | Best International Group[36] | Nominated |
2003 | Coldplay | Best International Group[32] | Won |
[edit]Ivor Novello Awards
Year | Recipient | Award | Result |
---|---|---|---|
2006 | "Speed of Sound" | PRS Most Performed Work | Nominated |
International Hit of the Year | Nominated | ||
"Fix You" | Best Song Musically & Lyrically | Nominated | |
2009 | "Viva La Vida" | Most Performed Work | Nominated |
Best Selling British Song | Won | ||
Viva La Vida or Death And All of His Friends | Best Album | Nominated |
[edit]Juno Awards
Year | Recipient | Award | Result |
---|---|---|---|
2006 | X&Y | International Album of the Year | Won |
2009 | Viva la Vida or Death and All His Friends | International Album of the Year | Won |
2012 | Mylo Xyloto | International Album of the Year | Nominated |
[edit]Los Premios MTV
Year | Recipient | Award | Result |
---|---|---|---|
2003 | Coldplay | Best International Rock Artist | Won |
2008 | Coldplay | Best International Rock Artist | Nominated |
[edit]Mercury Music Prize Awards
Year | Recipient | Award | Result |
---|---|---|---|
2000 | Parachutes | Mercury Prize Award | Nominated |
2003 | A Rush of Blood to the Head | Mercury Prize Award | Nominated |
2005 | X&Y | Mercury Prize Award | Nominated |
[edit]Meteor Ireland Music Awards
Year | Recipient | Award | Result |
---|---|---|---|
2003 | Coldplay | Best International Group | Won |
2006 | Marlay Park gig | Best Live Performance | Nominated |
X&Y | Best International Album | Nominated |
[edit]MTV Awards
[edit]MTV Asia Awards
Year | Recipient | Award | Result |
---|---|---|---|
2006 | Coldplay | Favorite Rock Act | Nominated |
[edit]MTV Europe Music Awards
Year | Recipient | Award | Result |
---|---|---|---|
2002 | Coldplay | Best Group | Nominated |
Best Rock | Nominated | ||
Best UK & Ireland Act | Won | ||
A Rush of Blood to the Head | Best Album | Nominated | |
2003 | Coldplay | Best Group | Won |
2005 | Coldplay | Best Rock | Nominated |
Best Group | Nominated | ||
Best UK & Ireland Act | Won | ||
X&Y | Best Album | Nominated | |
"Speed of Sound" | Best Song | Won | |
2008 | Viva la Vida or Death and All His Friends | Album of the Year | Nominated |
Coldplay | Act of 2008 | Nominated | |
"Viva la Vida" | Most Addictive Track | Nominated | |
2011 | Coldplay | Best Live | Nominated |
Best Rock | Nominated | ||
Best UK/Ireland act | Nominated | ||
2012 | Coldplay | Best Rock | Nominated |
[edit]MTV Video Music Awards
Year | Recipient | Award | Result |
---|---|---|---|
2001 | "Yellow" | Best New Artist in a Video | Nominated |
2002 | "Trouble" | Breakthrough Video | Nominated |
Best Art Direction in a Video | Won | ||
2003 | "The Scientist" | Breakthrough Video | Won |
Best Direction in a Video | Won | ||
Best Group Video | Won | ||
2005 | "Speed of Sound" | Video of the Year | Nominated |
Best Special Effects in a Video | Nominated | ||
Best Editing in a Video | Nominated | ||
Best Cinematography in a Video | Nominated | ||
2008 | "Violet Hill" | Best UK Video | Nominated |
Best Special Effects in a Video | Nominated | ||
2009 | "Viva La Vida" | Best Rock Video | Nominated |
Best Art Direction in a Video | Nominated | ||
Best Cinematography in a Video | Nominated | ||
Best Editing in a Video | Nominated | ||
2010 | "Strawberry Swing" | Breakthrough Video | Nominated |
2012 | "Princess of China" (with Rihanna) | Best Direction in a Video | Nominated |
Best Cinematography in a Video | Nominated | ||
"Paradise" | Best Rock Video | Won |
[edit]MTV Video Music Awards Japan
Year | Recipient | Award | Result |
---|---|---|---|
2009 | "Viva la Vida" | Best Video of the Year | Nominated |
Best Karaokee! Song | Nominated | ||
Viva la Vida or Death and All His Friends | Best Album of the Year | Nominated | |
2012 | Mylo Xyloto | Album of the Year | Nominated |
"Paradise" | Best Group Video | Nominated |
[edit]Much Music Video Awards
Year | Recipient | Award | Result |
---|---|---|---|
2006 | "Speed of Sound" | People's Choice: Favourite International Group | Nominated |
2012 | "Paradise" | International Video of the Year - Group | Nominated |
[edit]Nickelodeon Kids Choice Awards
Year | Recipient | Award | Result |
---|---|---|---|
2010 | Coldplay | Favorite Music Group | Nominated |
[edit]NME Awards
Year | Recipient | Award | Result |
---|---|---|---|
2001 | Coldplay | Best New Artist | Won |
Parachutes | Best Selling Album | Won | |
"Yellow" | Best Single | Won | |
2003 | A Rush of Blood to the Head | Album of the Year | Won |
Best Album | Won | ||
Coldplay | Best UK Band | Nominated | |
"The Scientist" | Best Single | Nominated | |
2012 | Coldplay | Worst Band | Nominated |
Mylo Xyloto | Worst Album | Nominated |
[edit]NRJ Music Awards
Year | Recipient | Award | Result |
---|---|---|---|
2009 | Coldplay | International Group/Duo of the Year | Nominated |
NRJ Award of Honor | Won | ||
"Viva la Vida" | International Song of the Year | Nominated | |
Viva la Vida or Death and All His Friends | International Album of the Year | Nominated | |
2012 | Coldplay | International Group/Duo of the Year | Nominated |
2013 | Coldplay | International Group/Duo of the Year | Nominated |
[edit]People's Choice Awards
Year | Recipient | Award | Result |
---|---|---|---|
2009 | Coldplay | Favourite Group | Nominated |
"Viva la Vida" | Favourite Rock Song | Nominated | |
2012 | Coldplay | Favorite Band | Nominated |
[edit]Premios 40 Principales
Year | Recipient | Award | Result |
---|---|---|---|
2008 | Coldplay | Best International Act | Won |
2012 | Mylo Xyloto | Best International Album | Nominated |
[edit]Q Awards
Year | Recipient | Award | Result |
---|---|---|---|
2000 | Parachutes | Best Album | Won |
2002 | A Rush of Blood to the Head | Best Album | Won |
2003 | Coldplay | Best Act in the World Today | Nominated |
Best Live Act | Nominated | ||
"Clocks" | Best Single | Nominated | |
"The Scientist" | Best Video | Nominated | |
2004 | Coldplay | Best Act In The World Today | Nominated |
2005 | Coldplay | Best Act In The World Today | Won |
Best Live Act | Nominated | ||
"Fix You" | Best Track | Nominated | |
X&Y | Best Album | Nominated | |
2006 | Coldplay | Best Act In The World Today | Nominated |
2008 | "Violet Hill" | Best Track | Nominated |
Best Video | Nominated | ||
Coldplay | Best Act In The World Today | Won | |
Viva la Vida or Death and All His Friends | Best Album | Won | |
2011 | Coldplay | Greatest Act Of The Last 25 Years | Nominated |
Best Live Act | Nominated | ||
Best Act In The World Today | Won |
[edit]Teen Choice Awards
Year | Recipient | Award | Result |
---|---|---|---|
2012 | Coldplay | Choice Summer Music Group | Nominated |
"Paradise" | Choice Rock Song | Won |
[edit]World Music Awards
Year | Recipient | Award | Result |
---|---|---|---|
2005 | Coldplay | World's Best Selling Artist/England | Won |
2008 | Coldplay | World's Best Rock Act | Won |
World's Best Selling Recording Act | Won | ||
2012 | "Paradise" | Worlds Best Song | Pending |
"Princess of China" | Worlds Best Video | Pending | |
Coldplay | Worlds Best Group | Pending |